<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Personas and Social Technographics</title>
	<atom:link href="http://blog.agencypja.com/2007/05/01/interactive/personas-and-social-technographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agencypja.com/2007/05/01/interactive/personas-and-social-technographics/</link>
	<description>An open source take on marketing the hard stuff: BtoB Enterprise, IT &#038; Life Sciences.</description>
	<pubDate>Wed, 19 Nov 2008 11:48:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mike</title>
		<link>http://blog.agencypja.com/2007/05/01/interactive/personas-and-social-technographics/#comment-1307</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 May 2007 21:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.agencypja.com/2007/05/01/uncategorized/personas-and-social-technographics/#comment-1307</guid>
		<description>Good comments, and I appreciate the introduction to the Charlene Li report. I think Forrester's move to characterize the levels and types of participation (not just the volume) in social media is an important one. We could use the same kind of analysis for business and technical decision-makers.</description>
		<content:encoded><![CDATA[<p>Good comments, and I appreciate the introduction to the Charlene Li report. I think Forrester&#8217;s move to characterize the levels and types of participation (not just the volume) in social media is an important one. We could use the same kind of analysis for business and technical decision-makers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
