<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJA: Bow &#38; Arrow &#187; Twitter</title>
	<atom:link href="http://blog.agencypja.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agencypja.com</link>
	<description>Live from the Corner of Bow &#38; Arrow</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Quiz your Twitter followers. They want to give you feedback.</title>
		<link>http://blog.agencypja.com/2009/10/02/branding/quiz-your-twitter-followers-they-want-to-give-you-feedback/</link>
		<comments>http://blog.agencypja.com/2009/10/02/branding/quiz-your-twitter-followers-they-want-to-give-you-feedback/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:11:29 +0000</pubDate>
		<dc:creator>Doug Reynolds</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=461</guid>
		<description><![CDATA[Research reveals that most twitter users are &#8220;giving or seeking information&#8221; in their tweets. When people express a brand sentiment on twitter it tends to be positive. There&#8217;s a nice summary on Read Write Web called, On Twitter, Information Beats Sentiment. It&#8217;s worth looking at 6 Great Twitter Quiz and Polling Apps and considering how [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2009/10/02/branding/quiz-your-twitter-followers-they-want-to-give-you-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
