<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PJA: Bow &#38; Arrow &#187; Uncategorized</title>
	<atom:link href="http://blog.agencypja.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agencypja.com</link>
	<description>Live from the Corner of Bow &#38; Arrow</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Join my new anti-social network: PrivateBook</title>
		<link>http://blog.agencypja.com/2010/05/27/uncategorized/join-my-new-anti-social-network-privatebook/</link>
		<comments>http://blog.agencypja.com/2010/05/27/uncategorized/join-my-new-anti-social-network-privatebook/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:30:09 +0000</pubDate>
		<dc:creator>Kevin Smith</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=990</guid>
		<description><![CDATA[Facebook is most likely within weeks of announcing that they now have half a billion members. The world’s largest – and most popular – social networking site is bigger than ever and it is still growing. This growth continues even in face of the recent round of attacks and threats against Facebook’s privacy policy. A [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/05/27/uncategorized/join-my-new-anti-social-network-privatebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This Week in Social Media&#8221; Hot Topics: Week of May 24</title>
		<link>http://blog.agencypja.com/2010/05/25/uncategorized/this-week-in-social-media-hot-topics-week-of-may-24/</link>
		<comments>http://blog.agencypja.com/2010/05/25/uncategorized/this-week-in-social-media-hot-topics-week-of-may-24/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:54:38 +0000</pubDate>
		<dc:creator>Jessica Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=987</guid>
		<description><![CDATA[Each week, the PJA research department surveys current topics in social media. A couple of these stories become the main topic for our weekly Internet radio show, This Week in Social Media. Here is a list of stories that we think are worth knowing about. 1. Lessons in Brand and Social Media Storytelling The brands [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/05/25/uncategorized/this-week-in-social-media-hot-topics-week-of-may-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bracing sting of honest customer insight</title>
		<link>http://blog.agencypja.com/2010/05/14/uncategorized/the-bracing-sting-of-honest-customer-insight/</link>
		<comments>http://blog.agencypja.com/2010/05/14/uncategorized/the-bracing-sting-of-honest-customer-insight/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:57:22 +0000</pubDate>
		<dc:creator>Hugh Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=984</guid>
		<description><![CDATA[After an hour and then some of a client team going into elaborate detail on why their brand is still so respected and how mystified they are that market share is dropping away, there&#8217;s nothing like getting it with both barrels from an actual user, one with 15 years of experience speaking to you in [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/05/14/uncategorized/the-bracing-sting-of-honest-customer-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“This Week in Social Media” Hot Topics: Week of May 10</title>
		<link>http://blog.agencypja.com/2010/05/13/uncategorized/%e2%80%9cthis-week-in-social-media%e2%80%9d-hot-topics-week-of-may-10/</link>
		<comments>http://blog.agencypja.com/2010/05/13/uncategorized/%e2%80%9cthis-week-in-social-media%e2%80%9d-hot-topics-week-of-may-10/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:56:32 +0000</pubDate>
		<dc:creator>Jessica Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=980</guid>
		<description><![CDATA[Each week, the PJA research department surveys current topics in social media. A couple of these stories become the main topic for our weekly Internet radio show, This Week in Social Media. Here is a list of stories that we think are worth knowing about. 1. Why Brands Must Have a 360-Degree Mobile Strategy A [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/05/13/uncategorized/%e2%80%9cthis-week-in-social-media%e2%80%9d-hot-topics-week-of-may-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event: BMA NYC&#8217;s &#8220;The Mobile Dream: The B-to-B Advantage&#8221;</title>
		<link>http://blog.agencypja.com/2010/04/29/uncategorized/upcoming-event-bma-nycs-the-mobile-dream-the-b-to-b-advantage/</link>
		<comments>http://blog.agencypja.com/2010/04/29/uncategorized/upcoming-event-bma-nycs-the-mobile-dream-the-b-to-b-advantage/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:29:13 +0000</pubDate>
		<dc:creator>Jessica Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=966</guid>
		<description><![CDATA[Thursday, May 6, 2010 &#124; Mc-Graw Hill Penthouse, NYC &#124; 8:00 a.m. Register here: http://bit.ly/cMJ5hh Mobile advertising is evolving and growing, but many questions still remain about usage models and acceptance, especially in the business to business arena. In 2009, approximately 1.3 trillion text messages were sent in the U.S. Apps, location-based services, and 2-D [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/04/29/uncategorized/upcoming-event-bma-nycs-the-mobile-dream-the-b-to-b-advantage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bottom of Pyramid Economics: Will Marketing Be Next?</title>
		<link>http://blog.agencypja.com/2010/04/20/uncategorized/bottom-of-pyramid-economics-will-marketing-be-next/</link>
		<comments>http://blog.agencypja.com/2010/04/20/uncategorized/bottom-of-pyramid-economics-will-marketing-be-next/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:13:49 +0000</pubDate>
		<dc:creator>Hugh Kennedy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=963</guid>
		<description><![CDATA[This week&#8217;s Economist has a superb series of articles on disruptive innovation and how emerging nations are pushing far beyond our Western preconceptions of cheap, outsourced software engineers cranking out &#8216;spaghetti code&#8217; for our in-house applications. In fact, many of the world&#8217;s most promising innovations are being conceived in India and China, not just manufactured [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/04/20/uncategorized/bottom-of-pyramid-economics-will-marketing-be-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day Has Come: Twitter Reveals Ad Platform</title>
		<link>http://blog.agencypja.com/2010/04/14/uncategorized/the-day-has-come-twitter-reveals-ad-platform/</link>
		<comments>http://blog.agencypja.com/2010/04/14/uncategorized/the-day-has-come-twitter-reveals-ad-platform/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:00:31 +0000</pubDate>
		<dc:creator>Jessica Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=940</guid>
		<description><![CDATA[Twitter officially announced its advertising platform on Tuesday. The service, called Promotional Tweets, allows advertisers to place their selected tweets at the top of search results within Twitter. Advertisers can promote tweets that they have sent to users, or they can select tweets from users about their brand. Whatever tweet is selected will stay at [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/04/14/uncategorized/the-day-has-come-twitter-reveals-ad-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PJA&#8217;s Mike O&#8217;Toole talks social media with Boston Business Journal</title>
		<link>http://blog.agencypja.com/2010/04/09/uncategorized/pjas-mike-otoole-talks-social-media-with-boston-business-journal/</link>
		<comments>http://blog.agencypja.com/2010/04/09/uncategorized/pjas-mike-otoole-talks-social-media-with-boston-business-journal/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 19:09:08 +0000</pubDate>
		<dc:creator>Jessica Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=934</guid>
		<description><![CDATA[In recent months PJA Advertising and Marketing has hired a social media analyst and a new head of the digital practice — who came with a deep social media background. And in August, the Cambridge-based agency launched an Internet radio show called “This week in social media,” which currently has an average of 7,000 live [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/04/09/uncategorized/pjas-mike-otoole-talks-social-media-with-boston-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This Week in Social Media&#8221; Hot Topics: Week of Apr. 5</title>
		<link>http://blog.agencypja.com/2010/04/06/uncategorized/this-week-in-social-media-hot-topics-week-of-apr-5/</link>
		<comments>http://blog.agencypja.com/2010/04/06/uncategorized/this-week-in-social-media-hot-topics-week-of-apr-5/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:56:38 +0000</pubDate>
		<dc:creator>Jessica Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=929</guid>
		<description><![CDATA[Each week, the PJA research department surveys current topics in social media. A couple of these stories become the main topic for our weekly Internet radio show, This Week in Social Media. Here is a list of stories that we think are worth knowing about. 1. What the iPad Means for Social Media A world [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/04/06/uncategorized/this-week-in-social-media-hot-topics-week-of-apr-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“This Week in Social Media” Hot Topics: Week of Mar. 29</title>
		<link>http://blog.agencypja.com/2010/03/30/uncategorized/%e2%80%9cthis-week-in-social-media%e2%80%9d-hot-topics-week-of-mar-29/</link>
		<comments>http://blog.agencypja.com/2010/03/30/uncategorized/%e2%80%9cthis-week-in-social-media%e2%80%9d-hot-topics-week-of-mar-29/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 19:00:17 +0000</pubDate>
		<dc:creator>Jessica Weil</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.agencypja.com/?p=919</guid>
		<description><![CDATA[Each week, the PJA research department surveys current topics in social media. A couple of these stories become the main topic for our weekly Internet radio show, This Week in Social Media. Here is a list of stories that we think are worth knowing about. 1. Social Media Sites Become War Front for Nestle Greenpeace [...]]]></description>
		<wfw:commentRss>http://blog.agencypja.com/2010/03/30/uncategorized/%e2%80%9cthis-week-in-social-media%e2%80%9d-hot-topics-week-of-mar-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
